Prudential map for authorised deposit-taking institutions
The prudential framework currently in force for authorised deposit-taking institutions is summarised below in risk-based categories. This page is intended to clarify how the standards and guidance fit together.
The standards and practice guides are available here.
Last updated 27 June 2023
Governance
Topic | Title | Standard | Guidance |
---|---|---|---|
Board | Governance | CPS 510 | - |
Accountability | Fit and Proper | CPS 520 | APG 520 |
Audit | Audit | 3PS 310 | - |
Audit | APS 310 | - | |
Disclosure | Public Disclosure | APS 330 | - |
Remuneration | Remuneration | CPS 511 | CPG 511 |
Risk management
Topic | Title | Standard | Guidance |
---|---|---|---|
Risk Management | Risk Management | CPS 220 | CPG 220 |
Credit Risk | Credit Risk Management | APS 220 | APG 220 |
Aggregate Exposures | 3PS 221 | 3PG 221 | |
Large Exposures | APS 221 | - | |
Intra-group Transactions | 3PS 222 | 3PG 222 | |
Related Entities | APS 222 | - | |
Residential Mortgage Lending | - | APG 223 | |
Market Risk | Margining | CPS 226 | - |
Operational Risk | Outsourcing | CPS 231 | CPG 231 |
Business Continuity | CPS 232 | - | |
Pandemic Planning | - | CPG 233 | |
Information Security | CPS 234 | CPG 234 | |
Managing Data Risk | - | CPG 235 | |
| Climate Change | - | CPG 229 |
Financial resilience
Topic | Title | Standard | Guidance |
---|---|---|---|
Capital | Capital Adequacy | APS 110 | APG 110 |
| Capital Management (ICAAP) | - | CPG 110 |
| Capital Measurement | APS 111 | - |
| Standardised Credit Risk | APS 112 | APG 112 |
| Internal Ratings Credit Risk | APS 113 | APG 113 |
| Standardised Operational Risk | APS 115 | APG 115 |
| Market Risk | APS 116 | APG 116 |
| Interest Rate Risk | APS 117 | APG 117 |
| Securitisation | APS 120 | APG 120 |
| Covered Bonds | APS 121 | - |
| Counterparty Credit | APS 180 | - |
Liquidity | Liquidity | APS 210 | APG 210 |
Other | Purchased Payment Facilities | APS 610 | - |
Recovery and resolution
Topic | Title | Standard | Guidance |
---|---|---|---|
Resolution | Resolution Planning (2024) | CPS 900 | CPG 900 |
Recovery | Recovery and Exit Planning | CPS 190 | CPG 190 |
Financial Claims Scheme | APS 910 | - |