Grants and scholarships
APRA currently offers the following grants and scholarships:
Brian Gray Scholarship
APRA and the Reserve Bank of Australia established the Brian Gray Scholarship program in memory of Brian Gray, who died on 24 August 2001 while serving as Executive General Manager of APRA's Policy, Research and Consulting Division. Read more about the Brian Gray Scholarship.
Recipients of the Brian Gray Scholarship 2017-23
Program title | Recipient | Purpose | Special confidentiality provisions (Y/N) | Value | Approval date | Grant term - months | Grant funding locations | Post code |
---|---|---|---|---|---|---|---|---|
Brian Gray Scholarship Program 2017 | Igor Balnozan | Slow and Steady: Modelling heterogeneous drawdown behaviours in phased withdrawal retirement income products | N | $15,000 | August 2017 | 12 | ||
Brian Gray Scholarship Program 2017 | Christina Bui | The effects of revenue diversification of financial stability | N | $15,000 | August 2017 | 12 | ||
Brian Gray Scholarship Program 2017 | Kiefer de Silver | On the composition of capital buffers and bank size | N | $15,000 | August 2017 | 12 | ||
Brian Gray Scholarship Program 2017 | Mathew Morris | Consumer choice of default options under accountability | N | $15,000 | August 2017 | 12 | ||
Brian Gray Scholarship Program 2018 | Kevin Krahe | Improving the hedging of risk association with retirement income portfolios and developing a value-based longevity index to improve hedging efficiency and reducing basis risk | N | $15,000 | July 2018 | 12 | ||
Brian Gray Scholarship Program 2018 | Mitchell Harvey | Asset bubbles and monetary policy shocks: Is there a relationship? Conducting quantitative research exploring if there is a relationship between monetary policy shocks and assets bubbles | N | $15,000 | July 2018 | 12 | ||
Brian Gray Scholarship Program 2019 | Luke Zhou | A structured investigation of retirement income products | N | $15,000 | July 2019 | 12 | ||
Brian Gray Scholarship Program 2019 | Raymond He | Optimal open monetary policy: Exchange Rate Coordination | N | $15,000 | July 2019 | 12 | ||
Brian Gray Scholarship Program 2020 | Alexander Knott | Retirees’ financial choices in periods of calm and crisis: Australian account-based pension evidence | N | $15,000 | August 2020 | 12 | ||
Brian Gray Scholarship Program 2020 | June Chan | Discontinuities in returns: Re-examination of the misreporting explanation | N | $15,000 | August 2020 | 12 | ||
Brian Gray Scholarship Program 2021 | Audrey Soedjito | The impact of US Monetary Policy on the Capital Strictures of Banks and Insurance Companies | N | $15,000 | June 2021 | 12 | Indooroopilly | 4068 |
Brian Gray Scholarship Program 2021 | Jeffery Wong | Risk-taking by Australian target date funds | N | $15,000 | June 2021 | 12 | Oakleigh South | 3167 |
Brian Gray Scholarship Program 2022 | Ms Sofia Mendes | Effect of monetary policy on wealth inequality in Australia | N | $15,000 | August 2022 | 12 | ||
Brian Gray Scholarship Program 2022 | Mr Avish Sharma | Impact of monetary policy on homeownership across the lifecycles | N | $15,000 | August 2022 | 12 | ||
Brian Gray Scholarship Program 2023 | Robert Annabel | How institutional investors' active ownership (or stewardship) impacts the companies in their investment portfolios | N | $15,000 | June 2023 | 12 | ||
Brian Gray Scholarship Program 2023 | Rhys Creer | Determining the optimum level of the superannuation guarantee at each age that maximises total lifetime utility | N | $15,000 | June 2023 | 12 | ||
Brian Gray Scholarship Program 2023 | Felix Plunkett | The effect of Basel III and increased banking reserve ratios on Australian asset prices | N | $15,000 | June 2023 | 12 | ||
Brian Gray Scholarship Program 2023 | Anna-Sophia Zahar | Rates and Redistribution: How Tax and Transfer Progressivity Affects Monetary Policy Transmission | N | $15,000 | June 2023 | 12 | ||
Brian Gray Scholarship Program 2023 | Felix Plunkett (Honours) | The Effect of Post-GFC Regulation on Bank Equities. | N |
$15,000 | June 2023 | 12 | ||
Brian Gray Scholarship Program 2023 | Rhys Creer (Honours) | Optimising the superannuation guarantee over people’s lifetimes. | N |
$15,000 | June 2023 | 12 | ||
Brian Gray Scholarship Program 2024 | Nathaniel Deitch (Honours) | The Impact of monetary policy on financial conditions in Australia. | N | $15,000 | July 2024 | 12 |
UNSW Co-op Actuarial Scholarship
APRA is a sponsor of the UNSW Co-op program. This program provides students with financial assistance and the opportunity to gain practical experience through industry placements with employer sponsors. The Co-op program covers a number of disciplines. APRA offers an actuarial placement. More information is available on the UNSW website.
A list of the recipients of the scholarships awarded by APRA can be viewed here:
Recipients of the UNSW Co-op Actuarial Scholarship 2017-21
Program title | Recipient | Purpose | Special confidentiality provisions (Y/N) and reason | Value | Approval date | Grant term - months | Grant funding locations | Post code |
---|---|---|---|---|---|---|---|---|
UNSW Co-op Actuarial Scholarship 2017 | University of New South Wales | UNSW Co-op Actuarial Scholarship 2017 | N | $74,000 | July 2016 | 12 | Kensington, NSW | 2052 |
UNSW Co-op Actuarial Scholarship 2018 | University of New South Wales | UNSW Co-op Actuarial Scholarship 2018 | N | $74,000 | October 2017 | 12 | Kensington, NSW | 2052 |
UNSW Co-op Actuarial Scholarship 2019 | University of New South Wales | UNSW Co-op Actuarial Scholarship 2019 | N | $74,000 | September 2018 | 12 | Kensington, NSW | 2052 |
UNSW Co-op Actuarial Scholarship 2020 | University of New South Wales | UNSW Co-op Actuarial Scholarship 2020 | N | $80,000 | September 2019 | 12 | Kensington, NSW | 2052 |
UNSW Co-op Actuarial Scholarship 2021 | University of New South Wales | UNSW Co-op Actuarial Scholarship 2021 | N | $80,000 | January 2021 | 12 | Kensington, NSW | 2052 |
UNSW Co-op Actuarial Scholarship 2022 | University of NSW | UNSW Co-op Actuarial Scholarship 2022 | N | $80,000 | October 2021 | 48 | Kensington, NSW | 2052 |
UNSW Co-op Actuarial Scholarship 2023 | University of NSW | UNSW Co-op Actuarial Scholarship 2023 | N | $80,000 | November 2022 | 48 | Kensington, NSW | 2052 |
UNSW Co-op Actuarial Scholarship 2024 | University of NSW | UNSW Co-op Actuarial Scholarship 2024 | N | $88,000 | November 2023 | 48 | Kensington, NSW | 2052 |
Other sponsorships
Recipient | Purpose | Special confidentiality provisions (Y/N) | Value | Approval date | Grant funding locations | Post code |
---|---|---|---|---|---|---|
Monash University | Sponsorship of the 2017 Melbourne Money & Finance Conference by the Australian Centre for Financial Studies | N | $8,000 | May 2017 | Melbourne, Vic | 3000 |
Monash University | Sponsorship of the 2018 Melbourne Money & Finance Conference by the Australian Centre for Financial Studies | N | $9,091 | July 2018 | Melbourne, Vic | 3000 |
Monash University | Sponsorship of the 2019 Melbourne Money & Finance Conference by the Australian Centre for Financial Studies | N | $9,091 | June 2019 | Melbourne, Vic | 3000 |
The Australian National University | Sponsorship of the APRA prize for Business Ethics | N | $500 | December 2017 | Canberra, ACT | 0200 |