Gift and hospitality register
This page details any gifts or hospitality received by APRA employees valued at over $100 during the reporting periods noted below.
APRA Members
This register covers 1 April - 30 June 2024 inclusive. The register is updated quarterly.
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
10/04/2024 | Dinner with Portfolio Agency Heads including a continued discussion after a scheduled meeting to discuss current and emerging matters. | Department of Treasury | $ 157 | John Lonsdale | Nil |
21/05/2024 | Invitation to annual dinner event at the Art Gallery of NSW | Insurance Council of Australia (ICA) | $ 100 | Suzanne Smith | Nil |
APRA employees
This register covers 1 January – 30 June 2024 inclusive. The register is updated biannually.
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
22/02/2024 | Women in Finance, Insurance & Super Leadership Summit | Women in Business and Finance (WIBF) | $ 399 | APRA employee | 1 ticket won through a competition conducted by WIBF for virtual attendance. |
14/03/2024 | Superannuation Lawyers Conference | The Law Council of Australia | $ 2,500 | APRA employee | 1 complimentary registration. APRA employee was invited as a guest speaker at this conference. |
19/03/2024 | Data & AI Summit NSW 2024 | Forefront Events | $ 1,995 | APRA employee | 1 complimentary pass. |
20/03/2024 | ESG conference tickets | Financial Times | $ 1,500 | APRA employee | 1 ticket provided for virtual attendance. |
21/05/2024 | Attendance at the ICA Annual Dinner | Insurance Council of Australia (ICA) | $ 500 | APRA employees | 2 tickets provided for in-person attendance. |
28/06/2024 | AICD Climate Governance Forum | Australian Institute of Company Directors - Climate Governance Forum | $ 250 | APRA employee | 1 ticket provided. |
The gift and hospitality register for prior time periods can be found here.