Gift and hospitality register
This page details any gifts or hospitality received by APRA employees valued at over $100 during the reporting periods noted below.
APRA Members
This register covers 1 October - 31 December 2024 inclusive. The register is updated quarterly.
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
16/10/2024 | Complimentary registration to the Insurance Council of Australia Annual Conference | Insurance Council of Australia | $540 | Suzanne Smith | Speaking engagement, complimentary registration provided. |
29/10/2024 | Complimentary ticket to the Australian Financial Review (AFR) Super & Wealth Summit 2024 | AFR | $1,680 | Margaret Cole | Speaking engagement, complimentary registration provided. |
29/10/2024 | Trans-Tasman Banking Council (TTBC) Welcome Dinner | RBA on behalf of TTBC | $130 | Therese McCarthy Hockey | By invitation only, catering was provided as part of the event. |
29/10/2024 | Trans-Tasman Banking Council (TTBC) Welcome Dinner | RBA on behalf of TTBC | $130 | John Lonsdale | By invitation only, catering was provided as part of the event. |
8/11/2024 | Lunch at FINSIA’s The Regulators 2024 event | FINSIA — the Financial Services Institute of Australasia | $130 | Therese McCarthy Hockey | Speaking engagement, catering was provided as part of the event. |
14/11/2024 | ASIC Annual Forum and Dinner | ASIC | $210 | John Lonsdale | Speaking engagement, catering was provided as part of the event. |
14/11/2024 | ASIC Annual Forum and Dinner | ASIC | $210 | Therese McCarthy Hockey | Speaking engagement, catering was provided as part of the event. |
31/12/2024 | Lounge Membership or lounge access | Various Airlines | Unknown | APRA Members | APRA Members were provided complimentary lounge memberships or lounge access due to the frequency of work-related travel and/or their individual membership status. |
APRA employees
This register covers 1 July – 31 December 2024 inclusive. The register is updated biannually.
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
1/08/2024 | IIA AUS Public Sector Assurance Forum 2024 | Institute of Internal Auditors Australia (IIA) | $1,030 | APRA employee | Speaking engagement, one complimentary ticket provided. |
6/08/2024 | IMF Workshop on enhancing cyber risk regulation and supervision (for the Pacific Region) | International Monetary Fund (IMF) | $4,922 | APRA employee | Workshop participation; travel and accommodation provided by IMF for one employee. Value in USD. |
14/08/2024 | Conexus Retirement Conference 2024 | Connexus Financial | $453 | APRA employees | Speaking engagement, three complimentary tickets provided for APRA employees who were guest speakers. |
23/08/2024 | Climate Governance Forum 2024 | Australian Institute of Company Directors | $200 | APRA employee | One complimentary ticket provided. |
11/10/2024 | Financial Risk Day 2024 AI: Financial Risks and Opportunities | Macquarie University | $150 | APRA employees | Speaking engagement; complimentary registration provided. |
26/11/2024 | 2024 Lowy Lecture and Dinner | The Lowy Institute | $350 | APRA employee | One complimentary ticket provided. |
6/11/2024 | Future of Federal Government Summit 2024 | FST Media | Unknown | APRA employees | Two complimentary tickets provided. The event was restricted to government and public sector officials. |
The gift and hospitality register for prior time periods can be found here.