Supervision and policy priorities timelines
To go back to APRA's 2023 Supervision and policy priorities landing page, click here.
Expected timelines for APRA’s key supervisory activities and regulatory changes are outlined in the tables below.
Cross-industry timelines
Policy priorities
Code | 1H 2023 | 2H 2023 | 2024 | Expected effective | |
---|---|---|---|---|---|
Recovery and resolution planning | CPG 190, | Finalise | 2024 | ||
Operational risk management priorities | CPS 230, | Finalise Consult | Finalise | 2024 | |
Remuneration disclosures | CPS 511 | Finalise | 2024 | ||
Governance | CPS 510 | Consult | Finalise | 2025 | |
Groups | Various | Consult | 2025 (TBC) |
Supervision priorities
Entities in scope | 1H 2023 | 2H 2023 | 2024 | |
---|---|---|---|---|
Complete CPS 234 independent assessments | All entities (in tranches) | Expected activity | Expected activity | |
Targeted operational resilience and governance reviews | Selected entities | Expected activity | Expected activity | |
Reviews of recovery and exit planning | Selected super and insurance entities | Expected activity | Expected activity |
Banking
Policy priorities
Code | 1H 2023 | 2H 2023 | 2024 | Expected effective | |
---|---|---|---|---|---|
Interest rate risk in the banking book | APS 117, | Finalise Consult | Finalise | 2025 | |
Stored-value facilities | APS 610 | Consult (TBC) | Finalise (TBC) | 2024 (TBC) | |
Crypto-assets | TBC | Consult | 2025 | ||
Liquidity | APS 210 | Consult | Finalise | 2025 | |
Financial Claims Scheme | APS 910 | Consult | 2026 | ||
Market risk | APS 116, APS 180 | Consult | 2026 |
Supervision priorities
Entities in scope | 1H 2023 | 2H 2023 | 2024 | |
---|---|---|---|---|
Operational risk & technology reviews | Selected small and mid-tier ADIs | Expected activity | ||
Technology and operational resilience reviews for New Zealand subsidiaries | Large ADIs | Expected activity | Expected activity | |
Industry stress test | 10 largest ADIs | Expected activity | ||
Liquidity-stress test reviews | Mid-tier ADIs | Expected activity | ||
Portfolio management and problem loan reviews | Large ADIs | Expected activity | Expected activity | |
Liquidity-stress test reviews | Large ADIs and Mid-tier ADIs | Expected activity | Expected activity | |
IRB validation | IRB ADIs | Expected activity | ||
Portfolio management and problem loan reviews | Mid-tier | Expected activity |
Insurance
Policy priorities
Code | 1H 2023 | 2H 2023 | 2024 | Expected effective | |
---|---|---|---|---|---|
Remaking four life insurance standards | LPS 100, | Finalise | 2023 | ||
Insurance risk management | GPG 240, | Consult | 2025 (TBC) |
Supervision priorities
Entities in scope | 1H 2023 | 2H 2023 | 2024 | |
---|---|---|---|---|
Completion of remediation plans on insurance risk management | GIs who participated in the 2021 thematic reviews | Expected activity | ||
Survey insurers and re-insurers in implementing APRA’s group insurance expectations | 12 direct insurers and reinsurers | Expected activity | ||
IT resilience | Selected PHIs | Expected activity | ||
ICAAP reviews | 5 largest PHIs | Expected activity |
Superannuation
Policy priorities
Code | 1H 2023 | 2H 2023 | 2024 | Expected effective | |
---|---|---|---|---|---|
Investment governance | SPG 530 | Consult | Finalise | - | |
Strategic planning and member outcomes, including retirement incomes | SPS 515 | Consult | Consult | Finalise | 2025 |
Transfer planning | TBC | Consult |
|
| 2023 |
SPG 227 | Consult | Consult | Finalise | - | |
Financial resilience in superannuation | SPS 114 | Consult | Consult | Finalise | 2025 |
Supervision priorities
Entities in scope | 1H 2023 | 2H 2023 | 2024 | |
---|---|---|---|---|
Assess how trustees are responding to changing investment markets | All trustees | Expected activity | Expected activity | |
Scrutinise business models that are challenged in delivering long-term sustainable outcomes for members | Selected trustees | Expected activity | Expected activity | Expected activity |
Examine implementation of the retirement income covenant | Selected trustees | Expected activity | ||
Review performance test results – MySuper and Trustee directed products | All trustees | Expected activity |