Senate Order No 12 - 1 July 2023 to 31 December 2023
APRA publishes a list of files twice a year in response to a Senate Continuing Order known as the Harradine Report. The lists show new file titles created by APRA, with some exclusions as noted in the Order.
Banking Division
Digital File Number | Title |
---|---|
F0000892712 | London BOE Workshop for Heads of BNK supervision 9 July 23 |
F0000903093 | Board Culture Review 2023 |
F0000904300 | Banking Workflow Visibility |
F0000903095 | Banking Industry Day Documents - 31 October 2023 |
F0000903387 | RCAP Review Task Force |
F0000908311 | SFI requirements |
F0000908022 | Licencing |
Chief of Staff & Enterprise Services Division
Digital File Number | Title |
---|---|
F0000894616 | APRA-Treasury Quarterly Liaison Meetings |
F0000894963 | RBNZ visit (August 2023) |
F0000894658 | Governance |
F0000893540 | Cross functional initiatives |
F0000903617 | Treasury requests |
F0000903640 | Corporate Plan 2023-24 |
F0000903627 | APRA Accountability Statements - 2023 |
F0000904061 | Domestic Affairs |
F0000907955 | WGEA 2023 Submission |
F0000905808 | Compliance Obligations |
F0000906095 | Annual Report e-version |
F0000905935 | International Affairs |
F0000908356 | Strategy |
Cross-Industry Insights & Data Division
Digital File Number | Title |
---|---|
F0000899026 | Pulse survey results |
F0000892797 | Governance and Remuneration |
Enterprise Governance
Digital File Number | Title |
---|---|
F0000894997 | Requests for Deletion of Personal Information |
F0000895005 | 2023 Threat intel platforms review |
F0000894993 | Privacy Incidents |
F0000903171 | Datasets |
F0000908607 | 2023 metrics research |
Executive
Digital File Number | Title |
---|---|
F0000903151 | Presentation & Speeches |
Insurance Division
Digital File Number | Title |
---|---|
F0000893755 | 2023 Health Insurance Summit |
F0000892844 | 230714 Changes from DOH |
F0000897078 | LI - Operational Risk Analysis |
F0000903236 | LI Data driven supervision |
F0000903893 | PHI planning |
F0000904299 | GCRA initiative 2023-24 |
F0000903267 | Insurer feedback on the premium round application |
F0000903895 | PHI Benchmarking |
F0000903384 | Liaison Groups |
F0000903906 | 2023 Health Insurance Summit |
F0000904262 | LI CRO Roundtable November 2023 |
F0000907932 | CPS 234 tripartite |
F0000907874 | Actuaries Institute material |
F0000908028 | Supervision Tenure |
F0000907883 | PHI |
F0000905980 | PHI - Pandemic Commitment Reporting 2023 |
F0000907889 | LI FCR Thematic Review 2023 |
F0000908417 | Insurance Standard work |
F0000908378 | 2023-2024 Premium Round Applications |
F0000908938 | Enforcement Actions - as at December 2023 |
Policy and Advice Division
Digital File Number | Title |
---|---|
F0000892839 | PHI PS & RS questions |
F0000893776 | Non Resi provision feedback |
F0000894921 | LPS 117 interpretation |
F0000899090 | Basel core principles draft 2023 |
F0000892766 | FIRB Interfunding Exemption Consultation |
F0000893110 | External Complaints Management Policy - July 2023 |
F0000893576 | 240996 - Advice on applying CPS511 to consolidated groups |
F0000894664 | ATO life insurance policy liabilities query - June 2023 |
F0000893575 | 241267 Triennial FCR Renewal QII |
F0000899091 | International Valuation standards |
F0000899092 | September 2023 REC Paper re historical use of powers |
F0000893757 | PHI - APRA external liaisons |
F0000893782 | Letters to Industry APRA Internal Policy - 2023 Review |
F0000893774 | Sustainability reporting content |
F0000894397 | AASB 17 Transition disclosure |
F0000894621 | Basel matters relating to Expected credit loss provisioning |
F0000894924 | 241278 - Classification and provisioning for reverse mortgages |
F0000894922 | Sustainability reporting |
F0000903716 | Licensing review |
F0000903240 | 241015 Request for review of SPG 530 |
F0000903664 | 240907 Capital Reg Adjustment |
F0000903874 | Policy options and guarantees |
F0000903258 | IFRS 9 Model review planning documents |
F0000903480 | Thematic - Provisioning (ECL) models review |
F0000903292 | PHI ICAAP Benchmarking 2023 |
F0000903275 | LI - PPG Review |
F0000903447 | AASB17 impacts and management reporting |
F0000903354 | PHI ICAAP Benchmarking |
F0000903476 | Thematic - Superannuation unlisted asset valuations |
F0000905587 | ATO queries on Policy Liabilities |
F0000907843 | Restricted Terms |
F0000907986 | IAIS Survey - ERM Solvency framework |
F0000905990 | Entity Early Engagement |
F0000907840 | 241628 Impact of ILS and inflation on reinsurance |
F0000905949 | BCBS AAEG Meetings |
F0000905009 | AASB 17 - Guidance |
F0000908213 | Adhoc ADI Collection |
F0000905629 | PAD - Payments and Licensing |
F0000908299 | Australian sustainability exposure draft |
F0000905917 | Basel submission to ISSB on Agenda priorities |
F0000905995 | Section 66 |
F0000907870 | 241625 - Self-insurance - ART |
F0000908144 | Payments |
F0000908444 | 2023 PHI Capital Data Analysis on Sept 23 APRA returns |
F0000908578 | Role of External audit for banks |
F0000909189 | GI LI PHI Sept 2023 capital analysis |
Superannuation Division
Digital File Number | Title |
---|---|
F0000893605 | Trustee Prototype |
Technology & Data Division
Digital File Number | Title |
---|---|
F0000899248 | Data Collection Design |
F0000903102 | CDO review |
F0000903930 | External engagement |
F0000903491 | Business Data Reporting |
F0000903256 | NCPD - Multi-Factor Authentication |
F0000903196 | Data Collection Management |
F0000903228 | Data Collection Governance |
F0000904036 | Data Processes |
F0000905588 | External Data Reporting |
F0000905767 | Data Strategy |