Senate Order No 12 - 1 January 2023 to 30 June 2023
APRA publishes a list of files twice a year in response to a Senate Continuing Order known as the Harradine Report. The lists show new file titles created by APRA, with some exclusions as noted in the Order.
Banking
Digital File Number | Title |
F0000062237 | CRA 2023 DMP |
F0000883252 | Adelaide |
F0000883342 | Business continuity |
F0000883162 | Meetings |
F0000883153 | Reporting |
F0000062573 | CRA Quarterly Analysis - 20221231 - December 2022 data |
Cross-industry Insights & Data Division
Digital File Number | Title |
F0000062749 | A-Team meeting agendas |
F0000062570 | Cross Divisional Panel - IAG March 2023 |
F0000062658 | IAG Risk culture and Ops risk review 2023 |
F0000062699 | Supervisor RC Capability Uplift Project |
F0000062613 | CIDEX Meetings |
F0000857353 | GRS 112.0 Errors |
F0000877046 | Risk Culture |
F0000884379 | ADI Strategic Insights |
F0000882909 | Insurance Strategic Insights |
F0000062130 | HRS 601 |
F0000062557 | ARPSC - 8 March 2023 |
F0000062111 | BOND |
F0000062773 | TND |
Enterprise Services Division
Digital File Number | Title |
F0000062480 | ESD Risk Forum February 2023 |
F0000855568 | Information governance |
F0000856198 | ESD Risk Forum March 2023 |
F0000062885 | APRA Strategic Plan 2018_19 |
F0000859285 | APRA 2023 restricted access |
F0000062109 | On-cross-off-boarding process mapping |
F0000062304 | Banking Division |
F0000062884 | APRA strategy – execution |
External - Domestic
Digital File Number | Title |
F0000062811 | 45015 |
F0000062836 | Q1 2023 - APRA-AUSTRAC meeting - 16 Mar 2023 |
F0000062680 | CFR Meeting March 2023 |
External - International
Digital File Number | Title |
F0000062396 | SCG Meeting, Tokyo - 29 and 30 March 2023 |
F0000062926 | BCBS Hybrid Meeting, 22-23 March 2023 |
F0000062930 | FSB SRC Virtual Meeting 17 March 2023 |
Governance
Digital File Number | Title |
F0000062228 | 230221 EB |
F0000062635 | 230307 ExCo |
Insurance Division
Digital File Number | Title |
F0000856978 | GI Strategy Refresh 2023 |
F0000881470 | Divisional Planning |
F0000857058 | Business continuity |
F0000857065 | Compliance Obligations |
F0000857545 | IGG Meeting 15 Feb 2023 |
F0000857075 | Quarterly reporting |
F0000882522 | IDII Market Monitoring Monthly |
F0000858740 | Catastrophe Retention vs PCR Range |
F0000858738 | Catastrophe Update January 2023 |
F0000858719 | External liaison |
F0000858736 | IAG Reinsurance Meeting 27 March 2023 |
F0000858901 | PHI Strategy |
F0000858909 | Presentations |
F0000858729 | Reinsurance Market Update January 2023 |
F0000858732 | Team meetings |
F0000858903 | Technical advice |
F0000062117 | London Basel Trip March 2023 |
F0000062740 | NZ Life Insurance Market |
F0000062201 | Reinsurance for General Insurers in Australia |
Executive
Digital File Number | Title |
F0000062154 | 2023 02 08 - ELT Meeting |
F0000062665 | 2023 02 - APRA Leadership Forums |
Operational Project
Digital File Number | Title |
F0000856470 | Portfolio Level Documents |
Other Committees
Digital File Number | Title |
F0000062453 | AASB 17 PHI Cap lodgement |
Policy & Advice Division
Digital File Number | Title |
F0000062879 | Document Review |
F0000062563 | Super Industry Amendment Regulations 2022 Disallowance |
F0000062562 | Treasury Laws Amendment Measures Bill 4 2022 |
F0000062184 | IADI |
F0000062128 | External Liaison |
F0000062193 | Resources for Focus Groups |
F0000062799 | Remake 4 LI prudential standards |
F0000062842 | CCI SCN |
F0000062172 | Internal Review of Administrative Decisions |
F0000062481 | MPA - Definitions |
F0000062567 | SPG 270 and 280 Review |
F0000880889 | APS 112 MPA Mapping |
F0000880879 | APS 120 Minor updates April 2023 |
F0000880909 | ARS 222.2 Step-in Risk Reporting |
F0000880966 | Choice Heatmap Calculations FY2022 |
F0000881071 | FY2023 review of Insurance Core Principles |
F0000876605 | IRISP - Cross Agency Process Documents |
F0000881284 | PHI Premium round 2024 |
F0000876919 | Retirement Income Solutions Stream |
F0000876953 | Treasury query - sunsetting LI Regulations |
F0000874994 | 2023 Lesson's Learned Project |
F0000877074 | New folder (2) |
F0000873237 | 2023 Annual Delegations Review |
F0000873160 | 2023 OLSC Application |
F0000873172 | AASB17 and SDT Reporting Standards Legal Review (April 2023) |
F0000873609 | S and P MarkIT Licence |
F0000859329 | Policy MPA |
F0000882626 | Reg Affairs |
F0000062751 | Formal Governance Papers |
F0000062556 | Second RFI |
F0000062234 | SDT Phase 1 Minor Amendments RS - Legal Review |
F0000062244 | NACC - Legal Review |
F0000062538 | Adjust and Exclude Instruments 2023 |
F0000062447 | AASB 17 PHI Cap lodgement |
F0000062150 | Fraud risk in super - SIG paper |
F0000882015 | Publications re banking industry contagion |
F0000873878 | Escalation Framework |
F0000873880 | Financial Claims Scheme |
F0000873872 | Info Gathering & Investigations |
F0000873875 | Interagency Liaison |
Prudential Policy
Digital File Number | Title |
F0000062822 | PPC Meeting - No |
Superannuation Division
Digital File Number | Title |
F0000884194 | SUP Operating Risks - BM Analysis |
F0000857103 | This Week in Super |
F0000855466 | Meetings |
F0000062663 | Equity level Gearing Analysis |
Supervision and Resolution
Digital File Number | Title |
F0000062256 | MOG February 2023 |
F0000062149 | GIIG Meeting 23 February 2023 |
F0000062706 | SPSC Meeting - 1 March 2023 |
F0000062135 | SPSC Progress Tracker - February 2023 |
F0000062125 | LIFSIG 23 March 2023 |
F0000062764 | 5 April 2023 PHIIG Meeting |
F0000062782 | SOC 4 April 2023 |
F0000062169 | SOC 7 March 2023 |
F0000062874 | SIG Meeting 15 March 2023 |
F0000062612 | Retirees Financial Uncertainty |