APRA releases superannuation statistics for September 2017
17.48
The Australian Prudential Regulation Authority (APRA) today released its Quarterly Superannuation Performance publication and the Quarterly MySuper Statistics report for the September quarter 2017.
Key statistics for the superannuation industry as at 30 September 2017:
| September 2016 | September 2017 | Change |
---|---|---|---|
Total superannuation assets | $2,327.0 billion | $2,529.8 billion | +8.7% |
Total APRA-regulated assets | $1,500.0 billion | $1,637.2 billion | +9.1% |
| $492.2 billion | $610.2 billion | +24.0% |
Total self-managed super fund assets | $651.1 billion | $701.6 billion | +7.8% |
Exempt public sector superannuation schemes assets | $123.3 billion | $137.1 billion | +11.2% |
Balance of life office statutory fund assets | $53.7 billion | $55.3 billion | +3.0% |
Key statistics for entities with more than four members for the year ended 30 September 2017:
| September 2016 | September 2017 | Change |
---|---|---|---|
Total contributions | $103.0 billion | $117.2 billion | +13.8% |
Total benefit payments | $65.7 billion | $74.4 billion | +13.2% |
Net contribution flows | $31.7 billion | $38.1 billion | +20.2% |
Refer to the Quarterly Superannuation Performance and Quarterly MySuper Statistics publications.
Media enquiries
Contact APRA Media Unit, on +61 2 9210 3636
All other enquiries
For more information contact APRA on 1300 558 849.
The Australian Prudential Regulation Authority (APRA) is the prudential regulator of the financial services industry. It oversees banks, mutuals, general insurance and reinsurance companies, life insurance, private health insurers, friendly societies, and most members of the superannuation industry. APRA currently supervises institutions holding around $9 trillion in assets for Australian depositors, policyholders and superannuation fund members.