APRA releases superannuation statistics for September 2016
16.47
The Australian Prudential Regulation Authority (APRA) today released its Quarterly Superannuation Performance publication and the Quarterly MySuper Statistics report for the September quarter 2016.
Key statistics for the superannuation industry as at 30 September 2016:
September 2015 | September 2016 | Change | |
---|---|---|---|
Total superannuation assets | $1,997.8 billion | $2,145.6 billion | +7.4% |
Total APRA-regulated assets | $1,224.5 billion | $1,330.5 billion | +8.7% |
| $433.1 billion | $492.2 billion | +13.6% |
Total self-managed super fund assets | $588.8 billion | $635.9 billion | +8.0% |
Exempt public sector superannuation schemes assets | $128.7 billion | $123.3 billion | -4.2% |
Balance of life office statutory fund assets | $55.7 billion | $56.0 billion | +0.5% |
Key statistics for entities with more than four members for the year ended 30 September 2016:
September 2015 | September 2016 | Change | |
---|---|---|---|
Total contributions | $104.6 billion | $103.1 billion | -1.5% |
Total benefit payments | $62.1 billion | $65.7 billion | +5.8% |
Net contribution flows | $39.0 billion | $31.7 billion | -18.7% |
Refer to the Quarterly Superannuation Performance and Quarterly MySuper Statistics publications.
Media enquiries
Contact APRA Media Unit, on +61 2 9210 3636
All other enquiries
For more information contact APRA on 1300 558 849.
The Australian Prudential Regulation Authority (APRA) is the prudential regulator of the financial services industry. It oversees banks, mutuals, general insurance and reinsurance companies, life insurance, private health insurers, friendly societies, and most members of the superannuation industry. APRA currently supervises institutions holding around $9 trillion in assets for Australian depositors, policyholders and superannuation fund members.