EFS consultation archive: January 2017 – July 2018
July 2018
EFS audit engagement
June 2018
Priority listing and EFS forms
May 2018
Updated reporting standards
Reporting standard | Clean version | Marked-up version |
---|---|---|
Reporting Standard ARS 720.6 ABS/RBA Securities on Issue | ||
Reporting Standard ARS 721.0 ABS/RBA Repurchase Agreements and Securities Lending | ||
Reporting Standard ARS 723.0 ABS/RBA Margin Lending | ||
Reporting Standard ARS 730.0 ABS/RBA Statement of Financial Performance | ||
Reporting Standard ARS 730.1 ABS/RBA Fees Charged | ||
Reporting Standard ARS 747.0 ABS/RBA Deposit Stocks, Flows and Interest Rates |
EFS engagement
April 2018
Updated reporting practice guide
Updated reporting practice guide | Clean version | Marked-up version |
---|---|---|
Reporting Practice Guide RPG 702.0 ABS/RBA Data Quality for the EFS Collection |
March 2018
Updated reporting standards
content...
Response paper
Reporting standard and Reporting practice guide
content...
Non-confidential submissions
August 2017
Response paper
Proposed reporting practice guide and proposed reporting standard
Definitions standard and guidance
content...
Draft reporting standards
content...
Draft reporting forms
Non-confidential submissions
January 2017
Discussion paper
Definitions standard and guidance
Quality standard and guidance
Proposed reporting standards
Proposed reporting forms
Proposed reporting standard
Note: amended to remove monthly reporting requirements.
May 2018
Updated reporting standards
| |||
Reporting Standard ARS 721.0 ABS/RBA Repurchase Agreements and Securities Lending | |||
Reporting Standard ARS 723.0 ABS/RBA Margin Lending | |||
Reporting Standard ARS 730.0 ABS/RBA Statement of Financial Performance | |||
Reporting Standard ARS 730.1 ABS/RBA Fees Charged | |||
Reporting Standard ARS 747.0 ABS/RBA Deposit Stocks, Flows and Interest Rates |
March 2018
Updated reporting standards
Reporting Standard ARS 701.0 ABS/RBA Definitions | ||
Reporting Standard ARS 720.0 ABS/RBA Statement of Financial Position | ||
Reporting Standard ARS 720.1 ABS/RBA Loans and Finance Leases | ||
Reporting Standard ARS 720.2 ABS/RBA Deposits | ||
Reporting Standard ARS 720.3 ABS/RBA Intra-group Assets and Liabilities | ||
Reporting Standard ARS 720.4 ABS/RBA Debt Securities Held | ||
Reporting Standard ARS 720.5 ABS/RBA Equity Securities Held | ||
Reporting Standard ARS 720.6 ABS/RBA Securities on Issue | ||
Reporting Standard ARS 720.7 ABS/RBA Bill Acceptances and Endorsements | ||
Reporting Standard ARS 721.0 ABS/RBA Repurchase Agreements and Securities Lending | ||
Reporting Standard ARS 723.0 ABS/RBA Margin Lending | ||
Reporting Standard ARS 730.0 ABS/RBA Statement of Financial Performance | ||
Reporting Standard ARS 730.1 ABS/RBA Fees Charged | ||
Reporting Standard ARS 741.0 ABS/RBA Business Finance | ||
Reporting Standard ARS 742.0 ABS/RBA Business Credit Stocks, Flows and Interest Rates | ||
Reporting Standard ARS 743.0 ABS/RBA Housing Finance | ||
Reporting Standard ARS 744.0 ABS/RBA Housing Credit Stocks, Flows and Interest Rates | ||
Reporting Standard ARS 745.0 ABS/RBA Personal Finance | ||
Reporting Standard ARS 746.0 ABS/RBA Personal Credit Stocks, Flows and Interest Rates | ||
Reporting Standard ARS 747.0 ABS/RBA Deposit Stocks, Flows and Interest Rates | ||
Reporting Standard ARS 748.0 ABS/RBA Wholesale Funding Stocks, Flows and Interest Rates |
March 2018
Reporting practice guide
Reporting standard
August 2017
Definitions standard and guidance
Reporting Standard ARS 701.0 ABS/RBA Definitions |
Draft reporting standards
Note: Includes relevant form(s) and instructions
Reporting Standard ARS 720.0 ABS/RBA Statement of Financial Position | ||
Reporting Standard ARS 720.1 ABS/RBA Loans and Finance Leases | ||
Reporting Standard ARS 720.2 ABS/RBA Deposits | ||
Reporting Standard ARS 720.3 ABS/RBA Intra-group Assets and Liabilities | ||
Reporting Standard ARS 720.4 ABS/RBA Debt Securities Held | ||
Reporting Standard ARS 720.5 ABS/RBA Equity Securities Held | ||
Reporting Standard ARS 720.6 ABS/RBA Securities on Issue | ||
Reporting Standard ARS 720.7 ABS/RBA Bill Acceptances and Endorsements | ||
Reporting Standard ARS 721.0 ABS/RBA Repurchase Agreements and Securities Lending | ||
Reporting Standard ARS 723.0 ABS/RBA Margin Lending | ||
Reporting Standard ARS 730.0 ABS/RBA Statement of Financial Performance | ||
Reporting Standard ARS 730.1 ABS/RBA Fees Charged | ||
Reporting Standard ARS 741.0 ABS/RBA Business Finance | ||
Reporting Standard ARS 742.0 ABS/RBA Business Credit Stocks, Flows and Interest Rates | ||
Reporting Standard ARS 743.0 ABS/RBA Housing Finance | ||
Reporting Standard ARS 744.0 ABS/RBA Housing Credit Stocks, Flows and Interest Rates | ||
Reporting Standard ARS 745.0 ABS/RBA Personal Finance | ||
Reporting Standard ARS 746.0 ABS/RBA Personal Credit Stocks, Flows and Interest Rates | ||
Reporting Standard ARS 747.0 ABS/RBA Deposit Stocks, Flows and Interest Rates | ||
Reporting Standard ARS 748.0 ABS/RBA Wholesale Funding Stocks, Flows and Interest Rates |
Note on submissions
It is APRA's policy to publish all submissions on the APRA website unless the respondent specifically tells APRA in writing that all or part of the submission is to remain confidential. An automatically generated confidentiality statement in an email does not satisfy this purpose. If you would like only part of your submission to be confidential, you should provide this information marked as 'confidential' in a separate attachment.
Submissions may be the subject of a request for access made under the Freedom of Information Act 1982 (FOIA). APRA will determine such requests, if any, in accordance with the provisions of the FOIA. Information in the submission about any APRA-regulated entity that is not in the public domain and that is identified as confidential will be protected by section 56 of the Australian Prudential Regulation Authority Act 1998 and will therefore be exempt from production under the FOIA.