Appendix - General Insurance Discussion Paper Insurance Data Transformation
Data dictionary
The following definitions are in draft form. The Agencies are working closely with industry to ensure the proposed collection is practical and fit for purpose. As such, these draft data points and definitions are subject to change as feedback is received from industry and other stakeholders.
Breadth Collection
ID | Data point | Proposed definition/description |
---|---|---|
Policy data | ||
1 | Policy number | A unique policy identifier (which may relate to several separate risk records) by which the exposure and premium information on each individual record can be identified. |
2 | Risk number | A unique risk identifier (which may be the same as the policy number if the policy contains a single risk) by which the exposure and premium information on each individual record can be identified. |
3 | Insurance class | Insurance class means a category used to aggregate data about similar types of general insurance products. |
4 | APRA insurance class | Per APRA GPS001 |
5 | Policy type (e.g., home building, contents) | Intent is to capture in line with Insurers own systems. For particular classes of business, we would require a minimum level of granularity (e.g., for Householders - Home, Contents, Combined, Landlords should be separately identifiable). |
6 | Insured type | Group or Individual |
7 | Insurance brand | The brand name that the insurance policy is marketed under and which appears on the Product Disclosure Statement (where relevant). |
8 | Gross Written Premium | In this field insert (your co-insured share of) the gross written premium for the exposure of this policy (in whole $, no decimal points). Exclude all statutory charges (Stamp Duty, GST, and also exclude Fire Service Levies) but include other costs (such as commissions and instalment charges). |
9 | FSL/ESL | This is the value of insurance premium revenue derived from fire service and other state and territory government levies (FSL) that was earned during the relevant period. This item is gross of any associated outwards reinsurance expense. |
10 | Stamp Duty | Amount of Stamp Duty paid by the insured |
11 | GST | Amount of GST paid by the insured |
12 | Other Charges | Other levies or duties imposed by federal, state and territory governments |
13 | Sum insured | Insert your (share of the) limit of indemnity/sum insured in whole dollars disregarding any excess payments by the insured. |
14 | Standard Excess | How much of any claim that an insured must bear before the insurer becomes liable (in whole dollars). Where different levels exist for different causes of claim, enter the excess that is most commonly applied for such policies, or where that is not available, the minimum applied. |
15 | Catastrophe Excess | Excess for any cyclone or catastrophe event |
16 | Other Excess | All other excesses applicable that aren't standard or catastrophe excesses. |
17 | Other Excess Description | Free text field – description of Other Excess amount declared |
18 | Risk postcode | Enter the Postcode of the location of the principal risk. If not available, enter the postcode of the head office or the postal address of the policyholder. |
19 | Policy start date | Enter as DDMMYYYY the start date of the reported policy term. |
20 | Initial policy inception date | Enter as DDMMYYYY the date when cover under this policy was first issued to the client. |
21 | Policy lapse/end date | Enter as DDMMYYYY the end date of the reported policy term. |
22 | Lapse reason | If applicable, the reason policy was discontinued. |
23 | Distribution channel | Distribution channel the policy was sold through. Direct Comparator website, Broker, Underwriting Agent, Delegated Underwriting Authority Other channels |
24 | Commission | This is the value, for the duration of the relevant period, of commission or brokerage paid for obtaining business for the insurer. |
ID | Data point | Proposed definition/description |
---|---|---|
Claim data | ||
25 | Claim number | A unique identifier of a claim. This information is only used for cross-referencing by APRA – it will not be published except in any individual data reports prepared for the insurer concerned. |
26 | Incident date | The date on which the incident that triggered the claim occurred or is deemed to have occurred. |
27 | Claim notified date | This is the date on which initial contact is made by the claimant, their authorised representative or relevant other party, informing the insurer of the claimant's intention to lodge a claim. This could take the form of a physical submission (e.g., letter, email, online) or a telephone call. |
28 | Claim registered date | Enter as DDMMYYYY the date on which the claim was reported (not processed) to the agent or insurer. |
29 | Claim decision date | Refers to when the insurer has made a final decision on the claim (e.g., whether to admit or decline the claim) and communicated this decision to the claimant. It is the date on which the insurer’s claim decision is communicated to the claimant. This is not dependent on payment to the insured having been made. Communication by email, text message, facsimile or telephone is deemed to have occurred on the date it was sent. Communication by postal service is deemed to have occurred three business days after it was sent. |
30 | Claim finalised date | Enter as DDMMYYYY the date on which the claim was finalised. This field should only be completed when all payments to the claimant(s) and any third-party suppliers are believed to have been made and all recoveries expected from third parties (ignoring reinsurers) have been received. Note that a claim may be recorded as finalised even if recoveries from reinsurers have not been received. |
31 | Claim status (open/closed) | The status of the claim at the end of the reporting period. |
32 | Loss type (total or partial) | Flag for if the claim is a total loss |
33 | Claim outcome | The outcome of the claim for claims that have been determined by the insurer. |
34 | Gross amount paid | The amount of payments made on this claim since the claim was first reported, net of GST in whole dollars, no decimal point. Includes payments made to claimant and to third-party service providers (medical, legal, investigation) that are attributed to the claim |
35 | Estimated amount (Case estimate) | Total of all payments expected to be made in future to the claimant(s) and third-party providers at the end of the reporting period, net of GST in whole dollars, no decimal point. Will be zero if the claim is finalised. |
36 | Withdraw reason | If applicable, the primary reason the claim was withdrawn. |
37 | Decline reason | If applicable, the primary reason why the claim is not covered under the terms and conditions of the policy. |
38 | Type of third-party service provider appointed |
|
39 | Claim channel (e.g., online, app, phone) | How the claimant lodged the claim with the insurer. |
40 | Claims handling management - internal or external to firm | Claims Management Service means a person, company or entity who is not an Insurer’s employee that is contracted by the Insurer to manage a claim on its behalf. |
41 | Type of consumer representative appointed (assistance in claim process) | If applicable, the relationship between the claimant and the representative that has been appointed to act on the claimant's behalf during the claims process. |
42 | CAT code | ICA catastrophe code if claim is for an event declared a catastrophe. |
43 | Non-reinsurance recoveries (i.e., from third parties) | Non-reinsurance recoverables comprise recoverables for current and prior years from subrogation, salvage, sharing arrangements etc, net of provision for doubtful debts and includes input tax credits. |
44 | IDR disputes (Firm identifier) | List of IDR Complaint Reference Numbers for all disputes related to the claim |
45 | EDR disputes (AFCA identifier) | List of EDR Complaint Reference Numbers for all disputes related to the claim |
45 | Policy number | A unique policy identifier (which may relate to several separate risk records) by which the exposure and premium information on each individual record can be identified. |
Depth Collection – Householders
ID | Data point | Proposed definition/description |
Policy data | ||
1 | PDS Name | Title of the Product Disclosure Statement for the policy under which the claim was made. |
2 | PDS Effective Date | Date the Product Disclosure Statement came into effect for the policy under which the claim was made. |
3 | Product variant | (Suitable definition to be determined - for PDS' that cover more than one product or level of cover) |
4 | Cooling off period | Number of days for cooling period |
5 | Risk Street | Street address of insured property including number, street name and street type |
6 | Risk Suburb | The suburb of the address where the insured risk is located |
7 | Total Replacement Cover | Flag for policy being Total Replacement cover, or Sum Insured policy |
8 | Temporary Accommodation Benefit Type | Structure of Temporary Accommodation benefit |
9 | Removal of Debris Benefit Type | Structure of removal of debris benefit |
10 | Sum Insured - Building | The insured amount of the insured property. If total replacement cover, the nominal sum insured on which premium calculation is based. |
11 | Sum Insured - Contents | The insured amount of the contents of the insured property |
12 | Sum Insured – Public Liability | The insured amount of public liability cover relating to the insured property |
13 | Year of Construction | Year of construction of main building of insured property |
14 | Construction Type | Brick/Double Brick/Fibro etc. as per Insurers system |
15 | Flood Cover | Policy covers flood peril, YES or NO |
16 | G-NAFID | Geocoded National Address File. Geocoded address data |
17 | Building type | The type of building insured |
18 | Roof type | As per Insurer's system |
19 | Mitigation factors | Roller door, Window Protection, Roof replacement |
20 | Premium revenue attributable to public liability insurance | Portion of premium attributed to public liability |
ID | Data point | Proposed definition/description |
---|---|---|
Claim data | ||
21 | Temporary Accommodation Start | Date any emergency accommodation started |
22 | Temporary Accommodation Finish | Date any emergency accommodation finished |
23 | Emergency Cash | Dollar value of any emergency cash paid |
24 | Cause of Loss | The cause of loss for which the claim has been made. |
25 | Form of settlement selected | The type of settlement that is accepted by the insured/ claimant as a resolution for the claim. The form of settlement is to be one of the following: 1) Cash Settlement |
26 | Offer Accepted Date | The date the claimant accepts the insurers offer of settlement. |
27 | Cash Settlement Fact Sheet Date | The date the cash settlement fact sheet was sent to the claimant |
28 | Reinsurance recoveries | Total of all amounts that have been received under reinsurance contracts. |
29 | Investigation | Flag for if surveillance activities were conducted by the insurer or a third party. |
30 | Fraud flags | Flag for when the Insurer has identified anomalies or fraud investigation indicators that suggest that the claim involves a high risk of insurance fraud warranting further inquiries or examination |
31 | Repairer Selected | Field to flag whether the repairer/builder was selected by the insurer or chosen by the claimant |
32 | Removal of Debris Benefit | Maximum Value of debris removal benefit |
33 | Claims Expenses attributable to public liability insurance | Claim amount attributed to public liability |
Depth Collection – Public and products liability
This is intended to align with the data collected within the NCPD. Current reporting standards and data specifications are available at the below link: