Gift and hospitality disclosure log
The current register for any gifts or hospitality received by APRA employees valued at over $100 is available here.
Time periods that do not appear in the disclosure log did not include any items that needed to be registered.
APRA Members
Register for the period of 1 April - 30 June 2024
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
10/04/2024 | Dinner with Portfolio Agency Heads including a continued discussion after a scheduled meeting to discuss current and emerging matters. | Department of Treasury | $ 157 | John Lonsdale | Nil |
21/05/2024 | Invitation to annual dinner event at the Art Gallery of NSW | Insurance Council of Australia (ICA) | $ 100 | Suzanne Smith | Nil |
Register for the period of 1 January 2024 - 31 March 2024
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
Nil to report |
Register for the period of 1 October – 31 December 2023
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
12/10/2023 | ICA Annual Conference Lunch | Insurance Council of Australia | Catering only, unknown cost | Suzanne Smith, APRA Member | Speaker at the conference, catering was provided as part of the event. |
03/11/2023 | FINSIA Annual Event | FINSIA | Catering only, unknown cost | John Lonsdale, APRA Chair | Speaker at the conference, catering was provided as part of the event. |
21/11/2023 | ASIC Annual Forum Dinner | ASIC | Catering only, unknown cost | Suzanne Smith, APRA Member | By invitation only, catering was provided as part of the event. |
21/11/2023 | ASIC Annual Forum Dinner | ASIC | Catering only, unknown cost | Therese McCarthy Hockey, APRA Member | By invitation only, catering was provided as part of the event. |
22/11/2023 | ASIC Annual Forum and Dinner | ASIC | Catering only, unknown cost | John Lonsdale, APRA Chair | Speaker at the conference, catering provided as part of the event. |
22/11/2023 | Desk Paperweight | Vietnamese State Securities Commission | Unknown | Margaret Cole, APRA Deputy Chair | Presented at the APRA-ASIC-Vietnamese States Securities Commission Meeting |
5/12/2023 | Trans-Tasman Banking Council Dinner | NZ Treasury | Catering only, unknown cost | Therese McCarthy Hockey, APRA Member | By invitation only, catering was provided as part of the event. |
5/12/2023 | Trans-Tasman Banking Council Dinner | NZ Treasury | Catering only, unknown cost | John Lonsdale, APRA Chair | By invitation only, catering was provided as part of the event. |
6/12/2023 | Trans-Tasman Banking Council In-house morning tea and lunch | NZ Treasury | Catering only, unknown cost | Therese McCarthy Hockey, APRA Member | By invitation only, catering was provided as part of the event. |
6/12/2023 | Trans-Tasman Banking Council In-house morning tea and lunch | NZ Treasury | Catering only, unknown cost | John Lonsdale, APRA Chair | By invitation only, catering was provided as part of the event. |
31/12/2023 | Lounge Membership or lounge access | Various Airlines | Unknown | APRA Members | APRA Members were provided complimentary lounge memberships or lounge access due to the frequency of work-related travel and/or their individual membership status. |
Register for the period of 1 July – 30 September 2023
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
8/8/2023 | Complimentary ticket to Investment Magazine's 2023 Retirement Conference in Canberra | Conexus Financial | $539 | Margaret Cole, Deputy Chair | Speaker at the conference, catering was provided as part of the event. |
15/8/2023 | Reserve Bank of Australia (RBA) hosted dinner for the Council of Financial Regulators (CFR) | RBA | Catering only, unknown cost | John Lonsdale, APRA Chair | By invitation only, catering was provided as part of the event. |
15/8/2023 | Reserve Bank of Australia (RBA) hosted dinner for the Council of Financial Regulators (CFR) | RBA | Catering only, unknown cost | Therese McCarthy Hockey, APRA Member | By invitation only, catering was provided as part of the event. |
23/08/2023 | Breakfast roundtable event (Superfund lending discussion) | Visy and Australian Financial Review (AFR) | Catering only, unknown cost | John Lonsdale, APRA Chair | Participant in the roundtable discussion, catering was provided as part of the event. |
23/08/2023 | Business Council of Australia Annual dinner | Business Council of Australia (BCA) | Catering only, unknown cost | John Lonsdale, APRA Chair | By invitation only, catering was provided as part of the event. |
15/9/2023 | Industry farewell event for RBA Governor Philip Lowe | Australian Banking Association | Catering only, unknown cost | John Lonsdale, APRA Chair | By invitation only, catering was provided as part of the event. |
15/9/2023 | Industry farewell event for RBA Governor Philip Lowe | Australian Banking Association | Catering only, unknown cost | Therese McCarthy Hockey, APRA Member | By invitation only, catering was provided as part of the event. |
18/9/2023 | Hardcover book on financial regulation | Herbert Smith Freehills | $125 | Margaret Cole, Deputy Chair | Speaker at the luncheon event. Book was surrendered to APRA. |
Register for the period of 1 April - 30 June 2023
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
Nil to report |
Register for the period of 1 January - 31 March 2023
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
17/2/2023 | Complimentary ticket to Conexus Financial Breakfast Event | Conexus Financial | Unknown | Margaret Cole, APRA Deputy Chair | Catering was provided as part of the event. |
10/3/2023 | Complimentary ticket to Australian Sustainable Finance Summit | Conexus Financial | Unknown | Therese McCarthy Hockey, APRA Member | Catering was provided as part of the event. |
10/3/2023 | Complimentary ticket to 25th Melbourne Money & Finance Conference 2023 | University of Melbourne | $770 | Margaret Cole, APRA Deputy Chair | Catering was provided as part of the event. |
Register for the period of 1 October - 31 December 2022
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
6/10/2022 | Cocktail function at RBA Office | Reserve Bank of Australia | Unknown | Wayne Byres, APRA Chair | N/A |
28/10/2022 | Complimentary ticket to Australian Sustainable Finance Summit | Australian Sustainable Finance Summit | $747 | Helen Rowell, APRA Deputy Chair | Speaker at Australian Sustainable Finance Summit. |
4/11/2022 | Hardcover Book | International Organisation of Pension Supervisors | Unknown | Helen Rowell, APRA Deputy Chair | Gifted on Deputy Chair’s retirement as President of IOPS. The book was surrendered to APRA. |
4/11/2022 | Coins presented in wooden frame | International Organisation of Pension Supervisors | Unknown | Helen Rowell, APRA Deputy Chair | Gifted on Deputy Chair’s retirement as President of IOPS. The coins were surrendered to APRA. |
4/11/2022 | Decorative scarf | International Organisation of Pension Supervisors | $715 | Helen Rowell, APRA Deputy Chair | Gifted on Deputy Chair’s retirement as President of IOPS. The scarf was surrendered to APRA and purchased at value from APRA by the Deputy Chair. |
31/12/2022 | Lounge membership or lounge access | N/A | - | APRA Members were provided complimentary lounge memberships or lounge access due to the frequency of work-related travel and/or their individual membership status. |
Register for the period of 1 July - 30 September 2022
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
10/8/2022 | Cocktail event for outgoing CBA Chair | Commonwealth Bank of Australia | Unknown | Wayne Byres, APRA Chair | N/A |
10/8/2022 | Cocktail event for outgoing CBA Chair | Commonwealth Bank of Australia | Unknown | John Lonsdale, APRA Deputy Chair | N/A |
7/9/2022 | Complimentary registration at AIST CMSF Annual Conference | AIST CMSF | $355 | Margaret Cole, APRA Member | APRA Member provided remarks at “Forum 2A: What to expect over the next 5 years?” |
8/9/2022 | Handbook of Financial Stress Testing | Oliver Wyman | $200 | Wayne Byres, APRA Chair | Received for APRA library |
14/9/2022 | Complimentary registration at ASIC Annual Forum and Dinner on 3-4 November | ASIC | $2320 | John Lonsdale, APRA Deputy Chair | APRA Member will attend dinner. Forum registration will be transferred to an APRA employee. |
14/9/2022 | Complimentary registration at ASIC Annual Forum and Dinner on 3-4 November | ASIC | $2320 | Margaret Cole, APRA Member | N/A |
Register for the period of 1 April - 30 June 2022
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
31/5/2022 | Complimentary registration AFR Banking Summit | Australian Financial Review | $1,350 | Wayne Byres, APRA Chair | Keynote speaker |
7/6/2022 | ICA Annual Dinner | Insurance Council of Australia | $300 | Helen Rowell, APRA Deputy Chair | N/A |
Register for the period of 1 January - 31 March 2022
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
9/3/2022 | Invitation to Financial Review Platinum 70 Year VIP Dinner | Australian Financial Review | Unknown | Wayne Byres, APRA Chair | N/A |
9/3/2022 | Complimentary attendance at FSC Breakfast | Financial Services Council | $180 | Helen Rowell, APRA Deputy Chair | N/A |
9/3/2022 | Complimentary attendance at FSC Breakfast | Financial Services Council | $180 | Margaret Cole, APRA Member | N/A |
16/3/2022 | Invitation to cocktail event (Partner farewell) | Gilbert + Tobin Lawyers | Unknown | Wayne Byres, APRA Chair | N/A |
Register for the period of 1 October - 31 December 2021
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
8/11/2021 | Complimentary registration for the 2022 ASIC Annual Forum and dinner 21-22 March 2022 | ASIC | $2320 | Margaret Cole, APRA Member | Speaker in Plenary session 3 |
24/11/2021 | Invitation to an industry annual dinner event. | Fund Executives Association Ltd (FEAL) | Unknown | Helen Rowell, APRA Deputy Chair | N/A |
13/12/2021 | Dinner | PricewaterhouseCoopers | Unknown | Margaret Cole, APRA Member | N/A |
21/12/2021 | Complimentary registration for the 2022 ASIC Annual Forum and dinner 21-22 March 2022 | ASIC | $2320 | Wayne Byres, APRA Chair | Participant in a panel session |
Register for the period of 1 October - 31 December 2020
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
Unknown | Proposed charitable donation | PwC | Unknown | Wayne Byres, APRA Chair | Proposed charitable donation by PwC: Mr Byres presented to the Risk Management Association Australia’s Chief Risk Officer Forum. As thanks for his presentation, forum sponsors PwC advised they proposed making a donation to charity. APRA communicated to PwC that Starlight Foundation was a staff club supported charity. |
Register for the period of 1 January 2020 and 31 March 2020
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
28/2/2020 | Handcrafted model of a famous ship.
| Financial Services Commission, Mauritius | $600 (est) | Helen Rowell, APRA Deputy Chair | Gift provided by the FSC Mauritius to Ms Rowell (Global IOPS President) on occasion of IOPS annual conference in Mauritius. The gift has been retained on APRA premises. |
Register for the period of 1 July 2019 and 31 December 2019
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
12/8/2019 | Chartered Banker private dinner.
| Finsia | $100 (est) | Wayne Byres, APRA Chair | Mr Byres was invited to a celebratory dinner for the first six candidates to complete the Chartered Banker by Experience Program through the Financial Services Institute of Australasia (Finsia). |
12/8/2019 | Complimentary attendance at the Rice Warner Summit, including dinner. | Rice Warner | $800 | Helen Rowell, APRA Deputy Chair | N/A |
6/11/2019 | Three-day complimentary attendance at the Association of Superannuation Funds of Australia (ASFA) Conference. | ASFA | $3000 | Helen Rowell, APRA Deputy Chair | Mrs Rowell was a speaker at the event. |
29/11/2019 | Myer Gift Card. | ASFA | $100 | Helen Rowell, APRA Deputy Chair | Mrs Rowell attended a Women in Super lunch and her table won the gift card. The gift card was donated to the APRA Social Club to be raffled for charity. |
4/12/2019 | Champagne. | Qantas | $279 | Geoff Summerhayes, APRA Executive Member | The champagne was donated to the APRA Social Club to be raffled for charity. |
9/12/2019 | Renewal - Qantas Chairman's Lounge membership. | Qantas | Unknown | John Lonsdale, APRA Deputy Chair | N/A |
APRA employees
Register for the period of 1 July – 31 December 2023
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
26/07/2023 | Private access to Australian National Maritime Museum | Australian National Maritime Museum Foundation | $1000 | APRA employees | Policy & Advice Division |
08/08/2023 | Complimentary ticket to Investment Magazine’s 2023 Retirement Conference | Conexus Financial | $539 | APRA employees | 2 tickets provided. Speaker at the conference, catering was provided as part of the event. |
11/08/2023 | AICD Climate Governance Forum | Australian Institute of Company Directors | $204 | APRA employees | 2 tickets provided for in-person attendance. |
11/08/2023 | AICD Climate Governance Forum | Australia Institute of Company Directors | $108 | APRA employees | 2 tickets provided for virtual attendance. |
25/09/2023 | 2023 COBA Convention | COBA | $1868.50 | APRA employees | 5 tickets provided. |
18/10/2023 | McGrathNicol Women’s Annual Networking Event | McGrathNicol | $150 | APRA employee | 1 ticket provided. |
14/11/2023 | Microsoft’s 6th Annual Asia Financial Services Regulator Roundtable | Microsoft | Unknown | APRA employees | 4 tickets provided for virtual attendance. |
20/11/2023 | Microsoft Session | Microsoft Australia | $150 | APRA employees | 14 tickets provided. |
24/11/2023 | Complimentary attendance at the International Auditors Financial Services Forum Workshop | Institute of Internal Auditors Australia | $430 | APRA employee | 1 ticket provided. |
4/12/2023 | Training session on ‘Uplifting your controls approach’ | KPMG | Unknown | APRA employee | 1 ticket provided. |
Register for the period 1 January - 30 June 2023 inclusive
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
15/2/2023 | ACT Government Data & Analytics Summit 2023 Registration | Forefront Events | $1,499 | APRA employee | 1 ticket provided |
10/3/2023 | Complimentary registration for Law Council Superannuation Lawyer’s Conference | The Superannuation Committee of the Legal Practice Section of the Law Council of Australia | $2,695 | APRA employee | 1 ticket, participant in panel session |
14/3/2023 | Complimentary passes to BIS Oxford Economic Forecasting Conference | BIS Oxford Economics | $600 | APRA employees | 2 tickets provided |
7/6/2023 | Complimentary attendance at ABA Conference | Australian Banking Association | $1,705 | APRA employee | 1 ticket, participant in panel session |
9/5/2023 | Complimentary attendance at Chief Data & Analytics Officer Conference | Corinium Global Intelligence | $2,600 | APRA employee | 1 ticket provided |
Register for the period 1 July - 31 December 2022 inclusive
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
25/7/2022 | Complimentary ticket to EA signature series | Executive Assistant Network | $1,440 | APRA employee | N/A |
26/7/2022 | Cyber Security for Government 2022 Conference Ticket | Akolade.co | $4,798 | APRA employee | 2 complimentary tickets provided. Cost per ticket is $2,399. |
26/9/2022 | Complimentary tickets to COBA Convention | Customer Owned Banking Association | $1,934 | APRA employee | 2 complimentary tickets provided. Part attendance only. |
12/10/2022 | Attendance at NIBA celebration dinner | National Insurance Brokers Association | $200 | APRA employee | N/A |
12/10/2022 | Ticket to CFO Forum | Conference Participant | $750 | APRA employee | Conference organised by CFO Leaders. Participant gifted unused ticket to APRA employee. |
20/10/2022 | Complimentary ticket to Australian Sustainable Finance Summit | Australian Sustainable Finance Summit | $747 | APRA employee | N/A |
24/10/2022 | Five pieces of Indigenous artwork | Immediate past APRA Chair | Unknown | APRA | Gift to APRA. An Indigenous artwork for each of APRA’s 5 offices. |
22/11/2022 | CEDA dinner | PWC | $300 | APRA employee | N/A |
8/12/2022 | Lunch | Charter Hall | $120 | APRA employee | N/A |
8/12/2022 | Lunch | Charter Hall | $120 | APRA employee | N/A |
Register for the period 1 January - 30 June 2022 inclusive
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
9/3/2022 | Complimentary attendance at FSC Breakfast | Financial Services Council | $180 | APRA employee | N/A |
9/3/2022 | Complimentary attendance at FSC Breakfast | Financial Services Council | $180 | APRA employee | N/A |
16/3/2022 | Passes to the Data Analytics Summit | Forefront Events | $300 | APRA employee | Three tickets provided |
22/3/2022 | Complimentary attendance at Retirement Strategy Forum | I3 Investment Innovation Institute | $105 | APRA employee | N/A |
27/4/2022 | Dinner following ASFA Conference | Mercer Australia | $200 | APRA employee | N/A |
20/5/2022 | Dinner following 2022 Australian Life Underwriting and Claims Association Conference | Munich Re | $170 | APRA employee | N/A |
24/5/2022 | Lunch | Charter Hall | $120 | APRA employee | N/A |
25/5/2022 | Superannuation Fund Awards Dinner | Chant West | $295 | APRA employee | N/A |
31/5/2022 | Complimentary attendance at AFR Banking Summit | Australian Financial Review | $1,350 | APRA employee | Participant in Regulatory Priorities and Response Panel |
Register for the period 1 July - 31 December 2021 inclusive
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
21/07/2021 | Complimentary admission for speaking at the ACSI Annual Conference | Australian Council of Superannuation Investors (ACSI) | $680 | APRA employee | N/A |
2/11/2021 | Complimentary admission to the Impact X Summit | Blue Impacts | $299 | APRA employee | N/A |
Register for the period 1 January - 30 June 2021 inclusive
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
07/05/2021 | Complimentary admission to RIAA 2021 Conference. | Responsible Investment Association Australasia (RIAA) | $835 | APRA employee | Given to an APRA employee for speaking at the event. |
Register for the period of 1 January - 30 June 2020
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
17/2/2020 | Ticket to Gartner Sydney Data & Analytics Summit | NTT | $2,275 | APRA employee | As a sponsor of the Summit, NTT provided APRA with a sponsor ticket |
25/2/2020 | Skincare products | Doltone House | $170 | APRA employee | The skincare products were a prize won through a business card draw at a business events showcase. The prize was raffled off by the APRA Social Club, with the proceeds going to charity. |
Register for the period of 1 July 2019 and 31 December 2019
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
16/7/2019 | Lunches. | Charter Hall | $360 | 3 APRA employees | N/A |
16/7/2019 | Dinner. | Vizor Software | $100 | APRA employee | N/A |
12/8/2019 | Complimentary attendance at the Rice Warner Summit, including dinner. | Rice Warner | $800 | APRA employee | N/A |
26/8/2019 | Moon cakes. | Agricultural Bank of China | $200 (Est) | APRA employees | The cakes were shared among divisional employees. |
27/8/2019 | Complimentary attendance at FSC Summit, including dinner. | Financial Services Council | $3,100 | APRA employee | N/A |
17/9/2019 | Complimentary attendance to an industry panel on superannuation fund mergers as part of the Conexus Absolute Return Conference, including dinner. | Conexus Financial | $200 | APRA employee | N/A |
24/9/2019 | Framed PIN JIN PIN Eight Horses-24K Gold Leaf artwork and two decorative tea tins. | Taiwan Academy of Banking & Finance | $500 (Est) | APRA employee | Given to APRA employee for presenting at the 2019 International Talent Development Program. The items have been retained on APRA premises. |
12/11/2019 | Pineapple cakes, pens with laser pointers, travel adapters and USB drives. | Mega International Commercial Bank Co. Ltd | $175 (Est) | APRA employees | The items were shared among divisional employees. |
14/11/2019 | Two day complimentary attendance at ASFA Conference, including dinner. | ASFA | $2000 | APRA employee | N/A |
11/12/2019 | Lunch. | Charter Hall | $160 | APRA employee | N/A |